Size Guide
Women's Size Guide
All Summer UK garments are sized in UK standard sizing. Please use the measurements below to find your perfect fit. If you're between sizes, we recommend sizing up for a relaxed fit.
Tip: Always measure your body, not your clothing. Use a soft tape measure and measure over underwear only.
Dresses & Cover-Ups Size Chart
| UK Size | EU Size | US Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS (6) | 34 | 2 | 79–81 cm | 61–63 cm | 86–88 cm |
| S (8–10) | 36–38 | 4–6 | 82–87 cm | 63–68 cm | 88–93 cm |
| M (12–14) | 40–42 | 8–10 | 92–97 cm | 72–77 cm | 97–102 cm |
| L (16–18) | 44–46 | 12–14 | 102–107 cm | 82–87 cm | 107–112 cm |
| XL (20) | 48 | 16 | 112–117 cm | 92–97 cm | 117–122 cm |
| XXL (22) | 50 | 18 | 122–127 cm | 102–107 cm | 127–132 cm |
| XXXL (24) | 52 | 20 | 127–132 cm | 107–112 cm | 132–137 cm |
| 4XL (26) | 54 | 22 | 132–137 cm | 112–117 cm | 137–142 cm |
| 5XL (28) | 56 | 24 | 137–142 cm | 117–122 cm | 142–147 cm |
One Size Products
Several of our cover-ups, wrap dresses, and beach shirts are listed as One Size. These are designed to comfortably fit UK sizes 8–18 (EU 36–46). The loose, flowing fit makes them flattering for a wide range of body shapes.
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline — the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips, approximately 20 cm below your waist.
Size Conversion Quick Reference
| UK | EU | US | Chinese (CN) |
|---|---|---|---|
| XS / 6 | 34 | 2 | XS |
| S / 8–10 | 36–38 | 4–6 | S |
| M / 12–14 | 40–42 | 8–10 | M |
| L / 16–18 | 44–46 | 12–14 | L |
| XL / 20 | 48 | 16 | XL |
| XXL / 22 | 50 | 18 | 2XL |
| XXXL / 24 | 52 | 20 | 3XL |
| 4XL / 26 | 54 | 22 | 4XL |
| 5XL / 28 | 56 | 24 | 5XL |
Still unsure about your size? Contact us and we'll be happy to help. We aim to respond within 24 hours.